Breaking News - breakingnews.com

Monday, July 28, 2014

Elite Chess Engines Tournament - 07/29/2014 - 100 Rounds, 3M+2S

.
Rank Chess Engine EST. Elo Raw ELO Diff +/- Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 14072703 x64 3164.11 49.59 0.00 21 400 58.75 31.25 13.75 55.00 235.0 125 55 220 0.00 0

Monday, June 16, 2014

Elite Chess Engines Tournament - 06/16/2014 - 3M+2S

.
Rank Chess Engine Est. ELO Raw ELO Diff +/- Games Score% Win% Loss% Draw% Oppo. Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 5 x64 3168.84 50.21 0.00 24 300 59.83 30.33 10.67 59.00 -16.70 179.5 91 32 177 0.00 0
2 Houdini 4 Pro x64 3106.91 -0.76 -50.97 25 300 50.83 22.67 21.00 56.33 0.20 152.5 68 63 169 3.67 53
3 Komodo 7a x64 3103.71 -5.15 -4.39 24 300 48.50 18.67 21.67 59.67 1.70 145.5 56 65 179 0.00 0
4 Gull 3 x64 3075.24 -44.30 -39.15 24 300 40.83 13.33 31.67 55.00 14.70 122.5 40 95 165 0.00 0
.
Scoreboard:

Rank Engine Raw Elo Games Points c1 c2 c3 c4
1 Stockfish 5 x64 50 300 179.5 xxx 54.5 58.0 67.0
2 Houdini 4 Pro x64 -1 300 152.5 45.5 xxx 50.5 56.5
3 Komodo 7a x64 -5 300 145.5 42.0 49.5 xxx 54.0
4 Gull 3 x64 -44 300 122.5 33.0 43.5 46.0 xxx
.

Chessdom

The Week in Chess

Popular Posts