Breaking News - breakingnews.com

Monday, July 28, 2014

Elite Chess Engines Tournament - 07/29/2014 - 100 Rounds, 3M+2S

.
Rank Chess Engine EST. Elo Raw ELO Diff +/- Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 14072703 x64 3164.11 49.59 0.00 21 400 58.75 31.25 13.75 55.00 235.0 125 55 220 0.00 0

2
Stockfish 5 x64 3159.42 37.61 -11.98 21 400 56.88 25.75 12.00 62.25 227.5 103 48 249 0.00 0
3 Houdini 4 Pro x64 3101.97 -10.62 -48.23 22 400 49.00 22.00 24.00 54.00 196.0 88 96 216 2.75 53
4 Komodo 7a x64 3096.96 -19.40 -8.77 21 400 46.13 17.25 25.00 57.75 184.5 69 100 231 0.00 0
5 Gull 3 x64 3068.01 -57.18 -37.78 21 400 39.25 12.50 34.00 53.50 157.0 50 136 214 0.00 0
.
Scoreboard:
Rank Engine Est ELO Raw ELO Games Points c1 c2 c3 c4 c5
1 Stockfish 14072703 x64 3164 50 400 235.0 xxx 52.0 56.5 61.0 65.5
2 Stockfish 5 x64 3159 38 400 227.5 48.0 xxx 54.5 58.0 67.0
3 Houdini 4 Pro x64 3102 -11 400 196.0 43.5 45.5 xxx 50.5 56.5
4 Komodo 7a x64 3097 -19 400 184.5 39.0 42.0 49.5 xxx 54.0
5 Gull 3 x64 3068 -57 400 157.0 34.5 33.0 43.5 46.0 xxx
.

No comments:

Post a Comment

Chessdom

The Week in Chess

Popular Posts